Orleans Parish Assessor
la.orleans.assessor
This source finished successfully.
Source result
{
"matched": true,
"propertyId": "cmqwv9arugtbs8npep77c89lm",
"parcelNumber": "41112129",
"sourceRecordId": "cmrcxnlho045z7e8ntpmc8rmq"
}View public property records for 7160 Northgate Dr, New Orleans, LA, including assessor details, parcel information, property tax records, ownership data, property values, and related public records from RecordsDB.com.
Parcel number
Owner
Property type
Jurisdiction
Land value
Improvement value
Lot size
Year built
Ward
Physical address
Mailing address
Legal description
| Valuation | 2027 Uncertified | 2026 Certified | 2025 Certified |
|---|---|---|---|
| Land Value | $6,900 | $6,900 | $6,900 |
| Building Value | $53,800 | $53,800 | $53,800 |
| Total Value | $60,700 | $60,700 | $60,700 |
| Assessed Land Value | $690 | $690 | $690 |
| Assessed Building Value | $5,380 | $5,380 | $5,380 |
| Total Assessed Value | $6,070 | $6,070 | $6,070 |
| Total Exemption Value | $0 | $0 | $0 |
| Taxable Assessment | $6,070 | $6,070 | $6,070 |
| Year | Land | Building | Total | Assessed | Exemption | Taxable |
|---|---|---|---|---|---|---|
| 2027 Uncertified | $6,900 | $53,800 | $60,700 | $6,070 | $0 | $6,070 |
| 2026 Certified | $6,900 | $53,800 | $60,700 | $6,070 | $0 | $6,070 |
| 2025 Certified | $6,900 | $53,800 | $60,700 | $6,070 | $0 | $6,070 |
| Date | Price | Grantor | Grantee | Archive # | Instrument # |
|---|---|---|---|---|---|
| May 1, 2024 | $1,000 | HEISSER HOMES LLC | DUREL HOLDINGS LLC | 202418635 | 743332 |
| Feb 15, 2023 | $3,797 | HEISSER HOMES LLC | HEISSER HOMES LLC | 202316860 | 727920 |
| Oct 24, 2022 | $2,143 | HEISSER HOMES LLC | HEISSER HOMES LLC | 202300025 | 721847 |
| Nov 27, 2019 | $1,658 | HEISSER HOMES LLC | HEISSER HOMES LLC | 202002368 | 669560 |
| Oct 10, 2019 | $1,338 | HEISSER HOMES LLC | HEISSER HOMES LLC | 201945381 | 666422 |
| Aug 20, 2019 | $100 | JAMES JOHNSON AND ASSOCIATES LLC | HEISSER HOMES LLC | 201933050 | 661931 |
| Jan 2, 2019 | $0 | JAMES JOHNSON AND ASSOCIATES LLC | JAMES JOHNSON AND ASSOCIATES LLC | 201928047 | 660153 |
| Oct 10, 2017 | $50,000 | JAMES JOHNSON AND ASSOCIATES LLC | JAMES JOHNSON AND ASSOCIATES LLC | 201815449 | 636394 |
| Mar 27, 2015 | $29,000 | WJA SECURE INCOME FUND LLC | JAMES JOHNSON AND ASSOCIATES LLC | 201514068 | 573812 |
| Mar 27, 2015 | $0 | WJA SECURE INCOME FUND LLC | JAMES JOHNSON AND ASSOCIATES LLC | 201514065 | Not available |
| Date | Price | Grantor | Grantee | Archive # | Instrument # |
|---|---|---|---|---|---|
| Mar 3, 2015 | $0 | WJA SECURE INCOME FUND LLC | WJA SECURE INCOME FUND LLC | 201512437 | 573254 |
| Oct 17, 2014 | $1,411 | WJA SECURE INCOME FUND LLC | WJA SECURE INCOME FUND LLC | 201442150 | 564271 |
| Apr 2, 2013 | $73,333 | HUDSON & HUDSON INVESTMENTS, LLC | WJA SECURE INCOME FUND LLC | 201312891 | 531074 |
| Apr 2, 2013 | $73,333 | WJA SECURE INCOME FUND LLC | WJA SECURE INCOME FUND LLC | 201312891 | 531074 |
| Oct 14, 2008 | $35,000 | HUDSON DERRICK | HUDSON & HUDSON INVESTMENTS, LLC | 08-56216 | 420781 |
| Jul 24, 2007 | $35,000 | MC CANN OLUS J JR | HUDSON DERRICK | 07-54586 | 363610 |
| Sep 29, 1992 | $29,500 | Not available | MC CANN OLUS J JR | 00952465 | 000059046 |
| Apr 2, 1990 | $63,642 | Not available | Not available | 04231990 | 000018489 |
| Jul 20, 1989 | $303,333 | Not available | Not available | 09141989 | 000008290 |
| Nov 12, 1980 | $168,350 | Not available | Not available | 03051981 | 000000000 |
| Oct 17, 1980 | $950,000 | Not available | Not available | 03021981 | 000000000 |
| Sep 26, 1980 | $0 | Not available | Not available | 03021981 | 000000000 |
Owner of record
Tax bill / parcel
Bill year
Assessment
Original tax due
Balance due
HEX savings
Legal description
| Tax year | Status | Total tax | Amount due | Tax area |
|---|---|---|---|---|
| 2026 | unknown | Not available | Not available | Not available |
| Tax year | Bill date | Owner | Property | Form | |
|---|---|---|---|---|---|
| 2026 | Jan 16, 2026 | DUREL HOLDINGS LLC | 7160 NORTHGATE DR | R1 | Source |
| 2025 | Feb 28, 2025 | DUREL HOLDINGS LLC | 7160 NORTHGATE DR | R1 | Source |
| 2024 | Dec 31, 2023 | HEISSER HOMES LLC | 7160 NORTHGATE DR | R1 | Source |
| 2023 | Jan 20, 2023 | HEISSER HOMES LLC | 7160 NORTHGATE DR | R1 | Source |
| 2022 | Dec 20, 2022 | HEISSER HOMES LLC | 7160 NORTHGATE DR | R1 | Source |
| 2021 | Jan 14, 2021 | HEISSER HOMES LLC | 7160 NORTHGATE DR | R1 | Source |
| 2020 | Dec 20, 2019 | HEISSER HOMES LLC | 7160 NORTHGATE DR | R1 | Source |
DUREL HOLDINGS LLC
Entity name
Charter number
Status
Entity type
Registered agent
Registration date
Last report filed
Domicile address
Mailing address
| Agent | Address | Appointment |
|---|---|---|
| ALEXIS DUREL | 7322 MORRISON ROAD, NEW ORLEANS, LA 70126 | Dec 10, 2021 |
| Officer | Title | Address |
|---|---|---|
| ALEXIS DUREL | Manager | 7322 MORRISON ROAD, NEE ORLEANS, LA 70126 |
| ANTHONY DUREL | Manager | 7322 MORRISON RD, NEW ORLEANS, LA 70126 |
5 of 5 complete | Last checked Sep 19, 2026, 12:21:23 AM
Orleans Parish Assessor
la.orleans.assessor
This source finished successfully.
{
"matched": true,
"propertyId": "cmqwv9arugtbs8npep77c89lm",
"parcelNumber": "41112129",
"sourceRecordId": "cmrcxnlho045z7e8ntpmc8rmq"
}City of New Orleans Tax Bills
la.orleans.tax
This source finished successfully.
{
"matched": true,
"taxType": "real_estate",
"taxYear": 2026,
"taxBillNumber": "39W080125",
"sourceRecordId": "cmr12d8ag00jg8n7xdschrip6"
}Google Street View
google.street-view
This source finished successfully.
{
"cached": true,
"imageId": "cmsk4sh8q0g98o48nvnfld41a",
"matched": true,
"imageUrl": "/api/property-images/cmsk4sh8q0g98o48nvnfld41a",
"imageCache": {
"cached": true,
"storageKey": "property-images/google-street-view/cmsk4sh8q0g98o48nvnfld41a.jpg",
"contentType": "image/jpeg",
"alreadyCached": true
},
"attribution": "Imagery (c) Google",
"imageCached": true,
"sourcePayload": {
"location": "7160 NORTHGATE DR, New Orleans, LA",
"metadata": {
"date": "2025-10",
"status": "OK",
"pano_id": "TcAM59_7uHbcBuUspRYXxw",
"location": {
"lat": 30.04700274428966,
"lng": -89.96534816238656
},
"copyright": "© Google"
},
"cachedImage": {
"cachedAt": "2026-08-08T08:48:06.984Z",
"storageKey": "property-images/google-street-view/cmsk4sh8q0g98o48nvnfld41a.jpg",
"contentType": "image/jpeg"
},
"imageRequest": {
"pano": "TcAM59_7uHbcBuUspRYXxw",
"radius": "50",
"source": "outdoor",
"heading": "241.24",
"location": "7160 NORTHGATE DR, New Orleans, LA"
},
"targetLocation": {
"lat": 30.0468925,
"lng": -89.9655802
}
}
}Business Entity Details
la.sos.business
This source finished successfully.
{
"query": "DUREL HOLDINGS LLC",
"matched": true,
"entities": [
{
"name": "DUREL HOLDINGS LLC",
"source": "Louisiana Secretary of State Business Filings",
"status": "Active",
"fileDate": "2021-12-10",
"officers": [
{
"name": "ALEXIS DUREL",
"title": "Manager",
"address1": "7322 MORRISON ROAD",
"cityStateZip": "NEE ORLEANS, LA 70126"
},
{
"name": "ANTHONY DUREL",
"title": "Manager",
"address1": "7322 MORRISON RD",
"cityStateZip": "NEW ORLEANS, LA 70126"
}
],
"amendments": [],
"entityType": "Limited Liability Company",
"affiliations": [],
"charterNumber": "44702490K",
"previousNames": [],
"mailingAddress": "7322 MORRISON ROAD, NEW ORLEANS, LA 70126",
"domicileAddress": "7322 MORRISON ROAD, NEW ORLEANS, LA 70126",
"lastReportFiled": "2026-03-07",
"registeredAgent": "ALEXIS DUREL",
"sourceRecordUrl": "https://coraweb.sos.la.gov/commercialsearch/CommercialSearchDetails.aspx?CharterID=1625311_21C853E24E",
"registeredAgents": [
{
"name": "ALEXIS DUREL",
"address1": "7322 MORRISON ROAD",
"cityStateZip": "NEW ORLEANS, LA 70126",
"appointmentDate": "2021-12-10"
}
],
"registrationDate": "2021-12-10",
"annualReportStatus": "In Good Standing"
}
],
"manualCorrection": false,
"assessorOwnerName": "DUREL HOLDINGS LLC"
}Google Satellite View
google.satellite-view
This source finished successfully.
{
"cached": true,
"imageId": "cmr3oi64x002y8nav6msmy13w",
"matched": true,
"imageUrl": "/api/property-satellite-view/cmr3oi64x002y8nav6msmy13w",
"attribution": "Satellite imagery (c) Google",
"sourcePayload": {
"zoom": 20,
"center": "30.0468925,-89.9655802",
"address": "7160 NORTHGATE DR, New Orleans, LA",
"cachedImage": {
"cachedAt": "2026-07-02T15:48:10.799Z",
"storageKey": "property-images/google-satellite-view/cmr3oi64x002y8nav6msmy13w.jpg",
"contentType": "image/jpeg"
}
}
}