City of New Orleans Tax Bills
la.orleans.tax
This source finished successfully.
View public property records for 5921 Chestnut St, New Orleans, LA 70115, including assessor details, parcel information, property tax records, ownership data, property values, and related public records from RecordsDB.com.
Parcel number
Owner
Property type
Jurisdiction
Land value
Improvement value
Lot size
Year built
Ward
Physical address
Mailing address
Legal description
| Valuation | 2027 Uncertified | 2026 Certified | 2025 Certified |
|---|---|---|---|
| Land Value | $344,300 | $344,300 | $344,300 |
| Building Value | $171,700 | $171,700 | $193,200 |
| Total Value | $516,000 | $516,000 | $537,500 |
| Assessed Land Value | $34,430 | $34,430 | $34,430 |
| Assessed Building Value | $17,170 | $17,170 | $19,320 |
| Total Assessed Value | $51,600 | $51,600 | $53,750 |
| Total Exemption Value | $7,500 | $7,500 | $7,500 |
| Taxable Assessment | $44,100 | $44,100 | $46,250 |
| Year | Land | Building | Total | Assessed | Exemption | Taxable |
|---|---|---|---|---|---|---|
| 2027 Uncertified | $344,300 | $171,700 | $516,000 | $51,600 | $7,500 | $44,100 |
| 2026 Certified | $344,300 | $171,700 | $516,000 | $51,600 | $7,500 | $44,100 |
| 2025 Certified | $344,300 | $193,200 | $537,500 | $53,750 | $7,500 | $46,250 |
| Date | Price | Grantor | Grantee | Archive # | Instrument # |
|---|---|---|---|---|---|
| May 30, 2006 | $520,000 | LOVETT WILLIAM A | ROTH MARK B | 06-20329 | 324605 |
Owner of record
Tax bill / parcel
Bill year
Assessment
Original tax due
Balance due
HEX savings
Legal description
| Tax year | Status | Total tax | Amount due | Tax area |
|---|---|---|---|---|
| 2026 | paid | Not available | $0 | Not available |
| Tax year | Bill date | Owner | Property | Form | |
|---|---|---|---|---|---|
| 2026 | Jan 16, 2026 | ROTH MARK B | 5921 CHESTNUT ST | R1 | Source |
| 2025 | Feb 28, 2025 | ROTH MARK B | 5921 CHESTNUT ST | R1 | Source |
| 2024 | Dec 31, 2023 | ROTH MARK B | 5921 CHESTNUT ST | R1 | Source |
| 2023 | Jan 20, 2023 | ROTH MARK B | 5921 CHESTNUT ST | R1 | Source |
| 2022 | Dec 20, 2022 | ROTH MARK B | 5921 CHESTNUT ST | R1 | Source |
| 2021 | Jan 14, 2021 | ROTH MARK B | 5921 CHESTNUT ST | R1 | Source |
| 2020 | Dec 20, 2019 | ROTH MARK B | 5921 CHESTNUT ST | R1 | Source |
| 2020 | Dec 20, 2019 | ROTH MARK B | 5921 CHESTNUT ST | R1 | Source |
Business filing status
The assessor owner appears to be an individual, so business entity research is not applicable.
4 of 5 complete | Last checked Nov 6, 2026, 2:27:17 AM
City of New Orleans Tax Bills
la.orleans.tax
This source finished successfully.
Orleans Parish Assessor
la.orleans.assessor
This source finished successfully.
Business Entity Details
la.sos.business
The assessor owner appears to be an individual, so business entity research is not applicable.
Google Satellite View
google.satellite-view
This source finished successfully.
Google Street View
google.street-view
This source finished successfully.