Orleans Parish Assessor
la.orleans.assessor
This source finished successfully.
View public property records for 2828 Canal St, New Orleans, LA 70119, including assessor details, parcel information, property tax records, ownership data, property values, and related public records from RecordsDB.com.
Account number
Owner
Property type
Jurisdiction
Assessed value
Taxable assessment
Total value
Tax bill number
Physical address
Mailing address
Land / building area
Source parcel viewer
| Valuation | 2027 Uncertified |
|---|---|
| Land Value | $0 |
| Building Value | $0 |
| Total Value | $0 |
| Assessed Land Value | $0 |
| Assessed Building Value | $0 |
| Total Assessed Value | $9,800 |
| Total Exemption Value | $0 |
| Taxable Assessment | $9,800 |
| Year | Land | Building | Total | Assessed | Exemption | Taxable |
|---|---|---|---|---|---|---|
| 2027 Uncertified | $0 | $0 | $0 | $9,800 | $0 | $9,800 |
Owner of record
Tax bill / parcel
Bill year
Assessment
Original tax due
Balance due
HEX savings
Legal description
| Tax year | Status | Total tax | Amount due | Tax area |
|---|---|---|---|---|
| 2026 | paid | Not available | $0 | Not available |
| Tax year | Bill date | Owner | Property | Form | |
|---|---|---|---|---|---|
| 2026 | Jan 16, 2026 | CHICKIE WAH WAH | 2828 CANAL ST | B1 | Source |
| 2025 | Feb 28, 2025 | CHICKIE WAH WAH | 2828 CANAL ST | B1 | Source |
| 2024 | Dec 31, 2023 | CHICKIE WAH WAH | 2828 CANAL ST | B1 | Source |
| 2023 | Jan 20, 2023 | CHICKIE WAH WAH | 2828 CANAL ST | B1 | Source |
| 2022 | Dec 20, 2022 | CHICKIE WAH WAH | 2828 CANAL ST | B1 | Source |
| 2021 | Jan 14, 2021 | CHICKIE WAH WAH | 2828 CANAL ST | B1 | Source |
| 2020 | Dec 20, 2019 | CHICKIE WAH WAH | 2828 CANAL ST | B1 | Source |
CHICKIE WAH WAH
2828 CANAL ST
Account
Class
Assessed value
Market value
Unit
Status
Parcel type
Tax year
Mailing address
Legal / subdivision
CHICKIE WAH WAH PROPERTY, LLC
Entity name
Charter number
Status
Entity type
Registered agent
Registration date
Last report filed
Domicile address
Mailing address
| Agent | Address | Appointment |
|---|---|---|
| PATRICK TEMPLEMAN | 307 TCHOUPITOULAS, STE 320, NEW ORLEANS, LA 70130 | Oct 9, 2024 |
| Officer | Title | Address |
|---|---|---|
| BIT O' CHICKIE LLC | Member | 25 VERSAILLES BLVD, NEW ORLEANS, LA 70125 |
| PATRICK TEMPLEMAN | Member | 307 TCHOUPITOULAS, STE C320, NEW ORLEANS, LA 70130 |
| BRYAN BAILEY | Member | 1420 FIRST STREET, NEW ORLEANS, LA 70130 |
| RAYMOND LANDRY | Member | 2341 METAIRIE RD, METAIRIE, LA 70001 |
5 of 5 complete | Last checked Nov 6, 2026, 5:42:29 PM
Orleans Parish Assessor
la.orleans.assessor
This source finished successfully.
Business Entity Details
la.sos.business
This source finished successfully.
Google Satellite View
google.satellite-view
This source finished successfully.
Google Street View
google.street-view
This source finished successfully.
City of New Orleans Tax Bills
la.orleans.tax
This source finished successfully.