Jefferson Parish Assessor
la.jefferson.assessor
Queued for the background worker.
Source result
{
"reason": "public-property-refresh-queued",
"matched": false,
"trigger": "page-view"
}View public property records for 3320 N Arnoult Rd, Marrero, LA 70072, including assessor details, parcel information, property tax records, ownership data, property values, and related public records from RecordsDB.com.
Parcel number
Owner
Property type
Jurisdiction
Land value
Improvement value
Lot size
Year built
Ward
Physical address
Mailing address
Legal description
| Class | Units | Market | Assessed |
|---|---|---|---|
| RESIDENTIAL ACREAGE 1-3 Acres | 1 | $21,800 | $2,180 |
| CONDOMINIUM | 1 | $109,100 | $10,910 |
| TOTAL | 2 | $130,900 | $13,090 |
| Date | Type | Amount | Book/Page |
|---|---|---|---|
| Feb 19, 2013 | SALE | $99,000 | 3309/971 |
| Owner | From | To | Homestead |
|---|---|---|---|
| HERNANDEZ,ROLANDO J. SR | Feb 19, 2013 | Not available | No |
| DOWNS,ROBERT F JR | Jan 30, 2013 | Feb 19, 2013 | No |
| MCDONALD,MICKEY L | Mar 13, 2012 | Jan 30, 2013 | No |
| DOWNS,ROBERT F | Jun 1, 2004 | Mar 13, 2012 | Yes |
| DALE,DAVID A | Nov 1, 1995 | Jun 1, 2004 | No |
| Owner | From | To | Homestead |
|---|---|---|---|
| KERNER,JANICE | Jun 1, 1984 | Nov 1, 1995 | No |
| ELLIOTT,GORDON & DOROTHY | May 1, 1981 | Jun 1, 1984 | No |
Owner of record
Ward / parcel
Bill year
Assessment
Original tax due
Balance due
HEX savings
Legal description
| Tax year | Status | Total tax | Amount due | Tax area |
|---|---|---|---|---|
| 2025 | paid | $1,652 | $0 | 82 |
| Tax year | Assessment | Original due | Paid | Balance | Paid date |
|---|---|---|---|---|---|
| 2025 | 13090 | $1,652 | $1,652 | $0 | Dec 26, 2025 |
| 2024 | 13090 | $1,650 | $1,650 | $0 | Dec 16, 2024 |
| 2023 | 11670 | $1,535 | $1,535 | $0 | Nov 30, 2023 |
| 2022 | 11670 | $1,495 | $1,495 | $0 | Nov 29, 2022 |
| 2021 | 11670 | $1,389 | $1,403 | $0 | Jan 3, 2022 |
| Tax year | Assessment | Original due | Paid | Balance | Paid date |
|---|---|---|---|---|---|
| 2020 | 11670 | $1,379 | $1,379 | $0 | Jan 4, 2021 |
| 2019 | 9900 | $1,202 | $1,202 | $0 | Dec 1, 2019 |
| 2018 | 9900 | $1,123 | $1,123 | $0 | Dec 18, 2018 |
| 2017 | 9900 | $1,123 | $1,123 | $0 | Dec 15, 2017 |
| 2016 | 9900 | $267 | $333 | $0 | Jun 12, 2017 |
| 2015 | 9900 | $273 | $273 | $0 | Dec 30, 2015 |
| 2014 | 9900 | $270 | $270 | $0 | Dec 8, 2014 |
| 2013 | 9900 | $270 | $270 | $0 | Dec 12, 2013 |
| 2012 | 15900 | $1,788 | $1,806 | $0 | Jan 11, 2013 |
| 2011 | 8320 | $86 | $86 | $0 | Dec 12, 2011 |
Business filing status
The assessor owner does not appear to be a business entity, so Secretary of State research is not applicable.
3 of 6 complete | 2 active | Last checked Jun 24, 2026, 11:11:57 AM
Jefferson Parish Assessor
la.jefferson.assessor
Queued for the background worker.
{
"reason": "public-property-refresh-queued",
"matched": false,
"trigger": "page-view"
}Jefferson Parish GIS
la.jefferson.gis
RecordsDB has saved source-backed data for this section.
{
"matched": true,
"reason": "saved-public-property-data"
}Jefferson Parish Sheriff Tax Collector
la.jefferson.sheriff-tax
RecordsDB has saved source-backed data for this section.
{
"matched": true,
"reason": "saved-public-property-data"
}Business Entity Details
la.sos.business
The assessor owner does not appear to be a business entity, so Secretary of State research is not applicable.
{
"reason": "not-applicable",
"matched": false,
"applicable": false
}Google Street View
google.street-view
RecordsDB has saved source-backed data for this section.
{
"matched": true,
"reason": "saved-public-property-data"
}Google Satellite View
google.satellite-view
Queued for the background worker.
{
"reason": "public-property-refresh-queued",
"matched": false,
"trigger": "page-view"
}