Jefferson Parish Assessor
la.jefferson.assessor
Queued for the background worker.
Source result
{
"reason": "public-property-refresh-queued",
"matched": false,
"trigger": "page-view"
}View public property records for 2800 Veterans Blvd, Metairie, LA 70002, including assessor details, parcel information, property tax records, ownership data, property values, and related public records from RecordsDB.com.
Parcel number
Owner
Property type
Jurisdiction
Land value
Improvement value
Lot size
Year built
Ward
Physical address
Mailing address
Legal description
| Class | Units | Market | Assessed |
|---|---|---|---|
| COMMERCIAL BUILDING | 1 | $927,800 | $139,170 |
| COMMERCIAL SUBDIVISION LOT | 1 | $4,151,100 | $415,110 |
| COMMERCIAL BUILDING | 1 | $5,155,600 | $773,340 |
| TOTAL | 3 | $10,234,500 | $1,327,620 |
| Date | Type | Amount | Book/Page |
|---|---|---|---|
| Nov 7, 2018 | MISCELLANEOUS | $0 | 3413/689 |
| Owner | From | To | Homestead |
|---|---|---|---|
| SHRLA LLC | Nov 7, 2018 | Not available | No |
| SHRLA PARTNERS LLC | Nov 7, 2018 | Not available | No |
| SHRLA TWO LLC | Dec 19, 2013 | Nov 7, 2018 | No |
| TWENTY EIGHT HUNDRED | Oct 1, 1997 | Dec 19, 2013 | No |
| EQUITABLE LIFE ASSURANCE | Sep 1, 1992 | Oct 1, 1997 | No |
| Owner | From | To | Homestead |
|---|---|---|---|
| SCHLESINGER,LEE H ET AL | Jan 1, 1900 | Sep 1, 1992 | No |
Owner of record
Ward / parcel
Bill year
Assessment
Original tax due
Balance due
HEX savings
Legal description
| Tax year | Status | Total tax | Amount due | Tax area |
|---|---|---|---|---|
| 2025 | paid | $167,559 | -$20 | 82 |
| Tax year | Assessment | Original due | Paid | Balance | Paid date |
|---|---|---|---|---|---|
| 2025 | 1327620 | $167,559 | $169,255 | -$20 | Dec 26, 2025 |
| 2024 | 1326020 | $167,105 | $167,105 | $0 | Dec 17, 2024 |
| 2023 | 1286720 | $169,268 | $169,268 | $0 | Dec 13, 2023 |
| 2022 | 1265540 | $162,128 | $162,128 | $0 | Dec 15, 2022 |
| 2021 | 1190480 | $141,655 | $141,655 | $0 | Dec 16, 2021 |
| Tax year | Assessment | Original due | Paid | Balance | Paid date |
|---|---|---|---|---|---|
| 2020 | 1190480 | $140,643 | $140,643 | $0 | Dec 18, 2020 |
| 2019 | 1165960 | $141,606 | $141,606 | $0 | Dec 19, 2019 |
| 2018 | 1148470 | $130,236 | $130,236 | $0 | Dec 20, 2018 |
| 2017 | 1148470 | $130,236 | $130,236 | $0 | Jan 2, 2018 |
| 2016 | 1148470 | $127,710 | $127,710 | $0 | Dec 13, 2016 |
| 2015 | 1142460 | $130,149 | $130,149 | $0 | Dec 31, 2015 |
| 2014 | 1142460 | $128,504 | $128,504 | $0 | Dec 24, 2014 |
| 2013 | 887880 | $99,869 | $99,869 | $0 | Dec 24, 2013 |
| 2012 | 887880 | $99,869 | $99,869 | $0 | Jan 17, 2013 |
| 2011 | 810000 | $85,285 | $85,285 | $0 | Jan 17, 2012 |
SOILEAU & ASSOCIATES LLC
2800 VETERANS BLVD STE 204
Account
Class
Assessed value
Market value
Unit
Status
Parcel type
Tax year
Mailing address
Legal / subdivision
| Class | Market | Assessed |
|---|---|---|
| FURNITURE & FIXTURES | $1 | $199 |
| COMPUTER EQUIPMENT | $1 | $166 |
| ELECTRONIC EQUIPMENT | $1 | $337 |
| TOTAL | $3 | $702 |
PATRICK J DEMBRUN CPA LLC
2800 VETERANS BLVD STE 329
Account
Class
Assessed value
Market value
Unit
Status
Parcel type
Tax year
Mailing address
Legal / subdivision
| Class | Market | Assessed |
|---|---|---|
| COMPUTER EQUIPMENT | $1 | $637 |
| MACHINERY & EQUIP. | $1 | $731 |
| FURNITURE & FIXTURES | $1 | $1,632 |
| TOTAL | $3 | $3,000 |
METRO INFECTIOUS DISEASE CONSULTANTS LLC
2800 VETERANS BLVD STE 102
Account
Class
Assessed value
Market value
Unit
Status
Parcel type
Tax year
Mailing address
Legal / subdivision
| Class | Market | Assessed |
|---|---|---|
| COMPUTER EQUIPMENT | $1 | $253 |
| FURNITURE & FIXTURES | $1 | $1,999 |
| MACHINERY & EQUIP. | $1 | $434 |
| LEASEHOLD IMPROVEMENTS | $1 | $3,924 |
| TOTAL | $4 | $6,610 |
BILLY BRAVENDER INSUANCE AGENCY
2800 VETERANS BLVD STE 201
Account
Class
Assessed value
Market value
Unit
Status
Parcel type
Tax year
Mailing address
Legal / subdivision
| Class | Market | Assessed |
|---|---|---|
| COMPUTER EQUIPMENT | $1 | $315 |
| FURNITURE & FIXTURES | $1 | $844 |
| TOTAL | $2 | $1,159 |
SOUTHERN EYE SPECIALISTS
2800 VETERANS BLVD #125
Account
Class
Assessed value
Market value
Unit
Status
Parcel type
Tax year
Mailing address
Legal / subdivision
| Class | Market | Assessed |
|---|---|---|
| MISC. PROPERTY | $1 | $6,250 |
| TOTAL | $1 | $6,250 |
NCS PEARSON INC
2800 VETERANS BLVD #256
Account
Class
Assessed value
Market value
Unit
Status
Parcel type
Tax year
Mailing address
Legal / subdivision
| Class | Market | Assessed |
|---|---|---|
| LEASEHOLD IMPROVEMENTS | $1 | $3,067 |
| FURNITURE & FIXTURES | $1 | $715 |
| TOTAL | $2 | $3,782 |
PUPIL'S CHOICE OPTICAL SHOP
2800 VETERANS BLVD #125
Account
Class
Assessed value
Market value
Unit
Status
Parcel type
Tax year
Mailing address
Legal / subdivision
| Class | Market | Assessed |
|---|---|---|
| MISC. PROPERTY | $1 | $7,813 |
| TOTAL | $1 | $7,813 |
Business filing status
Queued for the background worker.
2 of 6 complete | 4 active | Last checked Jun 24, 2026, 11:11:55 AM
Jefferson Parish Assessor
la.jefferson.assessor
Queued for the background worker.
{
"reason": "public-property-refresh-queued",
"matched": false,
"trigger": "page-view"
}Jefferson Parish GIS
la.jefferson.gis
RecordsDB has saved source-backed data for this section.
{
"matched": true,
"reason": "saved-public-property-data"
}Jefferson Parish Sheriff Tax Collector
la.jefferson.sheriff-tax
Queued for the background worker.
{
"reason": "public-property-refresh-queued",
"matched": false,
"trigger": "page-view"
}Business Entity Details
la.sos.business
Queued for the background worker.
{
"reason": "public-property-refresh-queued",
"matched": false,
"trigger": "page-view"
}Google Street View
google.street-view
RecordsDB has saved source-backed data for this section.
{
"matched": true,
"reason": "saved-public-property-data"
}Google Satellite View
google.satellite-view
Queued for the background worker.
{
"reason": "public-property-refresh-queued",
"matched": false,
"trigger": "page-view"
}