Jefferson Parish Sheriff Tax Collector
la.jefferson.sheriff-tax
Queued for the background worker.
View public property records for 2737 Virginia Lee Dr, Marrero, LA 70072, including assessor details, parcel information, property tax records, ownership data, property values, and related public records from RecordsDB.com.
Parcel number
Owner
Property type
Jurisdiction
Land value
Improvement value
Lot size
Year built
Ward
Physical address
Mailing address
Legal description
| Class | Units | Market | Assessed |
|---|---|---|---|
| RESIDENTIAL SUBDIVISION LOT | 1 | $7,700 | $770 |
| SINGLE FAMILY RESIDENCE | 1 | $88,000 | $8,800 |
| TOTAL | 2 | $95,700 | $9,570 |
| Date | Type | Amount | Book/Page |
|---|---|---|---|
| Apr 17, 2024 | SHERIFF'S SALE | $0 | 3497/206 |
| Owner | From | To | Homestead |
|---|---|---|---|
| NEXT STEP RENTAL 1 LLC | Not available | Not available | No |
| GALLOWAY,ANA A | Apr 17, 2024 | Not available | No |
| GALLOWAY,ALVIN & ANA | Oct 1, 2007 | Not available | No |
Owner of record
Ward / parcel
Bill year
Assessment
Original tax due
Balance due
HEX savings
Legal description
| Tax year | Status | Total tax | Amount due | Tax area |
|---|---|---|---|---|
| 2025 | paid | $1,260 | $0 | 43 |
| Tax year | Assessment | Original due | Paid | Balance | Paid date |
|---|---|---|---|---|---|
| 2025 | 9570 | $1,260 | $1,260 | $0 | Dec 11, 2025 |
| 2024 | 9570 | $1,256 | $1,256 | $0 | Dec 19, 2024 |
| 2023 | 9090 | $218 | $268 | $0 | Jan 3, 2024 |
| 2022 | 9090 | $213 | $213 | $0 | Dec 19, 2022 |
| 2021 | 9090 | $201 | $201 | $0 | Dec 26, 2021 |
| Tax year | Assessment | Original due | Paid | Balance | Paid date |
|---|---|---|---|---|---|
| 2020 | 9090 | $197 | $197 | $0 | Dec 19, 2020 |
| 2019 | 9090 | $207 | $207 | $0 | Dec 18, 2019 |
| 2018 | 9090 | $194 | $194 | $0 | Jan 3, 2019 |
| 2017 | 9090 | $186 | $186 | $0 | Dec 29, 2017 |
| 2016 | 9090 | $183 | $183 | $0 | Dec 20, 2016 |
| 2015 | 9090 | $186 | $186 | $0 | Dec 29, 2015 |
| 2014 | 9090 | $184 | $184 | $0 | Dec 22, 2014 |
| 2013 | 9090 | $184 | $184 | $0 | Dec 23, 2013 |
| 2012 | 9090 | $184 | $184 | $0 | Dec 18, 2012 |
| 2011 | 9180 | $1,064 | $1,064 | $0 | Dec 29, 2011 |
NEXT STEP RENTAL 1 LLC
Entity name
Charter number
Status
Entity type
Registered agent
Registration date
Last report filed
Domicile address
Mailing address
| Agent | Address | Appointment |
|---|---|---|
| ASAD HAMMAD | 2832 ATTICUS ST, HARVEY, LA 70058 | May 8, 2023 |
| Officer | Title | Address |
|---|---|---|
| ASAD HAMMAD | Manager, Member | 2832 ATTICUS ST, HARVEY, LA 70058 |
| ABDELRAHIM ASKAR | Manager, Member | 220 WALL BLVD, GRETNA, LA 70056 |
| HAMDI JABBAR | Member | 1713 LAKE MAUREPAS, HARVEY, LA 70058 |
| SAED HAMMAD | Member | 2309 PENNDALE LN, HARVEY, LA 70058 |
| WALID HAMMAD | Member | 2309 PENNDALE LN, HARVEY, LA 70058 |
5 of 6 complete | 1 active | Last checked Nov 3, 2026, 11:09:40 PM
Jefferson Parish Sheriff Tax Collector
la.jefferson.sheriff-tax
Queued for the background worker.
Business Entity Details
la.sos.business
This source finished successfully.
Jefferson Parish GIS
la.jefferson.gis
This source finished successfully.
Google Street View
google.street-view
This source finished successfully.
Google Satellite View
google.satellite-view
This source finished successfully.
Jefferson Parish Assessor
la.jefferson.assessor
This source finished successfully.