Jefferson Parish Assessor
la.jefferson.assessor
This source finished successfully.
View public property records for 2301 Edenborn Ave, Metairie, LA 70001, including assessor details, parcel information, property tax records, ownership data, property values, and related public records from RecordsDB.com.
Parcel number
Owner
Property type
Jurisdiction
Land value
Improvement value
Lot size
Year built
Ward
Physical address
Mailing address
Legal description
| Class | Units | Market | Assessed |
|---|---|---|---|
| CONDOMINIUM | 1 | $44,100 | $11,370 |
| RESIDENTIAL ACREAGE < 3 ACRES | 1 | $14,500 | $1,450 |
| TOTAL | 2 | $58,600 | $12,820 |
| Date | Type | Amount | Book/Page |
|---|---|---|---|
| May 18, 2026 | SALE | $135,000 | 3524/484 |
| Owner | From | To | Homestead |
|---|---|---|---|
| SINGH,UTKARSH & ANSHIKA RAI | Not available | Not available | No |
| DERVIC,ALEN & DZENITA T. | May 18, 2026 | Not available | Yes |
| AALL,BEATRIZ D | Feb 14, 2019 | Not available | Yes |
| SIMOSA,JOSE C | Nov 1, 2001 | Not available | No |
| SECOR BANK FSB | Sep 1, 1991 | Not available | No |
| Owner | From | To | Homestead |
|---|---|---|---|
| WINGERTER,J PATRICK | Oct 1, 1989 | Not available | No |
| MC CULLOUGH,DEBRA | Jul 1, 1986 | Not available | No |
Owner of record
Ward / parcel
Bill year
Assessment
Original tax due
Balance due
HEX savings
Legal description
| Tax year | Status | Total tax | Amount due | Tax area |
|---|---|---|---|---|
| 2025 | current | $0 | $0 | 82 |
| Tax year | Assessment | Original due | Paid | Balance | Paid date |
|---|---|---|---|---|---|
| 2025 | 5860 | $0 | $0 | $0 | Not available |
| 2024 | 5860 | $0 | $0 | $0 | Not available |
| 2023 | 5860 | $0 | $0 | $0 | Not available |
| 2022 | 5860 | $0 | $0 | $0 | Not available |
| 2021 | 5860 | $0 | $0 | $0 | Not available |
| Tax year | Assessment | Original due | Paid | Balance | Paid date |
|---|---|---|---|---|---|
| 2020 | 5860 | $0 | $0 | $0 | Not available |
| 2019 | 5860 | $0 | $0 | $0 | Not available |
| 2018 | 4960 | $0 | $0 | $0 | Not available |
| 2017 | 4960 | $0 | $0 | $0 | Not available |
| 2016 | 4960 | $0 | $0 | $0 | Not available |
| 2015 | 4960 | $0 | $0 | $0 | Not available |
| 2014 | 4960 | $0 | $0 | $0 | Not available |
| 2013 | 4960 | $0 | $0 | $0 | Not available |
| 2012 | 4960 | $0 | $0 | $0 | Not available |
| 2011 | 5500 | $0 | $0 | $0 | Not available |
Business filing status
The assessor owner appears to be an individual, so business entity research is not applicable.
5 of 6 complete | Last checked Nov 6, 2026, 7:45:45 PM
Jefferson Parish Assessor
la.jefferson.assessor
This source finished successfully.
Google Street View
google.street-view
This source finished successfully.
Business Entity Details
la.sos.business
The assessor owner appears to be an individual, so business entity research is not applicable.
Google Satellite View
google.satellite-view
This source finished successfully.
Jefferson Parish Sheriff Tax Collector
la.jefferson.sheriff-tax
This source finished successfully.
Jefferson Parish GIS
la.jefferson.gis
This source finished successfully.