Jefferson Parish Assessor
la.jefferson.assessor
Queued for the background worker.
Source result
{
"reason": "public-property-refresh-queued",
"matched": false,
"trigger": "page-view"
}View public property records for 2301 Edenborn Ave, Metairie, LA 70001, including assessor details, parcel information, property tax records, ownership data, property values, and related public records from RecordsDB.com.
Parcel number
Owner
Property type
Jurisdiction
Land value
Improvement value
Lot size
Year built
Ward
Physical address
Mailing address
Legal description
| Class | Units | Market | Assessed |
|---|---|---|---|
| RESIDENTIAL ACREAGE 1-3 Acres | 1 | $16,300 | $1,630 |
| CONDOMINIUM | 1 | $110,000 | $11,000 |
| TOTAL | 2 | $126,300 | $12,630 |
| Date | Type | Amount | Book/Page |
|---|---|---|---|
| May 6, 2024 | SALE | $133,000 | 3497/906 |
| Owner | From | To | Homestead |
|---|---|---|---|
| SINGH,UTKARSH & ANSHIKA RAI | May 6, 2024 | Not available | No |
| DELAHOUSSAYE,KEITH M | Sep 1, 1995 | May 6, 2024 | Yes |
| CRUANES,SCOTT J | Sep 1, 1992 | Sep 1, 1995 | No |
| FIRST FINANCIAL BANK | Feb 1, 1990 | Sep 1, 1992 | No |
| SAFER,MELVYN & SHIRLEY | Jul 1, 1989 | Feb 1, 1990 | No |
| Owner | From | To | Homestead |
|---|---|---|---|
| FIRST FINANCIAL BK A DIV | Nov 1, 1988 | Jul 1, 1989 | No |
| SAFER,MELVYN & SHIRLEY | Jun 1, 1986 | Nov 1, 1988 | No |
| ALEXANDER,LAWRENCE E & | Nov 1, 1982 | Jun 1, 1986 | No |
Owner of record
Ward / parcel
Bill year
Assessment
Original tax due
Balance due
HEX savings
Legal description
| Tax year | Status | Total tax | Amount due | Tax area |
|---|---|---|---|---|
| 2025 | paid | $1,594 | $0 | 82 |
| Tax year | Assessment | Original due | Paid | Balance | Paid date |
|---|---|---|---|---|---|
| 2025 | 12630 | $1,594 | $1,594 | $0 | Dec 25, 2025 |
| 2024 | 6210 | $0 | $0 | $0 | Not available |
| 2023 | 6210 | $0 | $0 | $0 | Not available |
| 2022 | 6210 | $0 | $0 | $0 | Not available |
| 2021 | 6210 | $0 | $0 | $0 | Not available |
| Tax year | Assessment | Original due | Paid | Balance | Paid date |
|---|---|---|---|---|---|
| 2020 | 6210 | $0 | $0 | $0 | Not available |
| 2019 | 6210 | $0 | $0 | $0 | Not available |
| 2018 | 6210 | $0 | $0 | $0 | Not available |
| 2017 | 6210 | $0 | $0 | $0 | Not available |
| 2016 | 6210 | $0 | $0 | $0 | Not available |
| 2015 | 6210 | $0 | $0 | $0 | Not available |
| 2014 | 6210 | $0 | $0 | $0 | Not available |
| 2013 | 6210 | $0 | $0 | $0 | Not available |
| 2012 | 6210 | $0 | $0 | $0 | Not available |
| 2011 | 6840 | $0 | $0 | $0 | Not available |
Business filing status
The assessor owner does not appear to be a business entity, so Secretary of State research is not applicable.
3 of 6 complete | 2 active | Last checked Jun 24, 2026, 11:11:56 AM
Jefferson Parish Assessor
la.jefferson.assessor
Queued for the background worker.
{
"reason": "public-property-refresh-queued",
"matched": false,
"trigger": "page-view"
}Jefferson Parish GIS
la.jefferson.gis
RecordsDB has saved source-backed data for this section.
{
"matched": true,
"reason": "saved-public-property-data"
}Jefferson Parish Sheriff Tax Collector
la.jefferson.sheriff-tax
RecordsDB has saved source-backed data for this section.
{
"matched": true,
"reason": "saved-public-property-data"
}Business Entity Details
la.sos.business
The assessor owner does not appear to be a business entity, so Secretary of State research is not applicable.
{
"reason": "not-applicable",
"matched": false,
"applicable": false
}Google Street View
google.street-view
RecordsDB has saved source-backed data for this section.
{
"matched": true,
"reason": "saved-public-property-data"
}Google Satellite View
google.satellite-view
Queued for the background worker.
{
"reason": "public-property-refresh-queued",
"matched": false,
"trigger": "page-view"
}