Jefferson Parish Assessor
la.jefferson.assessor
This source finished successfully.
View public property records for 2133 Emerson St, Gretna, LA 70056, including assessor details, parcel information, property tax records, ownership data, property values, and related public records from RecordsDB.com.
Parcel number
Owner
Property type
Jurisdiction
Land value
Improvement value
Lot size
Year built
Ward
Physical address
Mailing address
Legal description
| Class | Units | Market | Assessed |
|---|---|---|---|
| RESIDENTIAL SUBDIVISION LOT | 1 | $28,100 | $2,810 |
| SINGLE FAMILY RESIDENCE | 1 | $95,170 | $4,469 |
| TOTAL | 2 | $123,270 | $7,279 |
| Date | Type | Amount | Book/Page |
|---|---|---|---|
| Dec 19, 2025 | SUCCESSION | $0 | 3519/631 |
| Owner | From | To | Homestead |
|---|---|---|---|
| WHITE,LAURA M | Not available | Not available | No |
| WHITE,RONALD ELVIS | Dec 19, 2025 | Not available | Yes |
| WHITE,RONALD ELVIS | Sep 17, 2015 | Not available | Yes |
Owner of record
Ward / parcel
Bill year
Assessment
Original tax due
Balance due
HEX savings
Legal description
| Tax year | Status | Total tax | Amount due | Tax area |
|---|---|---|---|---|
| 2025 | paid | $0 | $0 | 20 |
| Tax year | Assessment | Original due | Paid | Balance | Paid date |
|---|---|---|---|---|---|
| 2025 | 6720 | $0 | $25 | $0 | Jul 2, 2026 |
| 2024 | 6720 | $0 | $50 | $0 | Aug 4, 2025 |
| 2023 | 6720 | $0 | $0 | $0 | Not available |
| 2022 | 6720 | $0 | $0 | $0 | Not available |
| 2021 | 6720 | $0 | $0 | $0 | Not available |
| Tax year | Assessment | Original due | Paid | Balance | Paid date |
|---|---|---|---|---|---|
| 2020 | 6720 | $0 | $0 | $0 | Not available |
| 2019 | 6720 | $0 | $0 | $0 | Not available |
| 2018 | 6720 | $0 | $0 | $0 | Not available |
| 2017 | 6720 | $0 | $0 | $0 | Not available |
| 2016 | 6720 | $0 | $0 | $0 | Not available |
| 2015 | 6860 | $0 | $0 | $0 | Not available |
| 2014 | 6860 | $0 | $0 | $0 | Not available |
| 2013 | 6860 | $0 | $0 | $0 | Not available |
| 2012 | 6860 | $0 | $0 | $0 | Not available |
| 2011 | 6910 | $0 | $0 | $0 | Not available |
Business filing status
The assessor owner appears to be an individual, so business entity research is not applicable.
5 of 6 complete | Last checked Nov 6, 2026, 6:33:28 PM
Jefferson Parish Assessor
la.jefferson.assessor
This source finished successfully.
Jefferson Parish GIS
la.jefferson.gis
This source finished successfully.
Jefferson Parish Sheriff Tax Collector
la.jefferson.sheriff-tax
RecordsDB has saved source-backed data for this section.
Business Entity Details
la.sos.business
The assessor owner appears to be an individual, so business entity research is not applicable.
Google Satellite View
google.satellite-view
This source finished successfully.
Google Street View
google.street-view
This source finished successfully.