Jefferson Parish GIS
la.jefferson.gis
This source finished successfully.
View public property records for 1811 Stumpf Blvd, Gretna, LA 70056, including assessor details, parcel information, property tax records, ownership data, property values, and related public records from RecordsDB.com.
Parcel number
Owner
Property type
Jurisdiction
Land value
Improvement value
Lot size
Year built
Ward
Physical address
Mailing address
Legal description
| Class | Units | Market | Assessed |
|---|---|---|---|
| RESIDENTIAL SUBDIVISION LOT | 1 | $43,300 | $4,330 |
| SINGLE FAMILY RESIDENCE | 1 | $53,400 | $5,340 |
| TOTAL | 2 | $96,700 | $9,670 |
| Date | Type | Amount | Book/Page |
|---|---|---|---|
| Nov 1, 2007 | SALE | $98,500 | 3206/214 |
| Owner | From | To | Homestead |
|---|---|---|---|
| VILLALOBOS,DANIEL | Not available | Not available | Yes |
| TEAL,BEVERLY A | Nov 1, 2007 | Not available | No |
| HEINDEL,PATRICIA M | Jan 1, 1998 | Not available | No |
| HEDLUND,COLIN J | Apr 1, 1995 | Not available | No |
Owner of record
Ward / parcel
Bill year
Assessment
Original tax due
Balance due
HEX savings
Legal description
| Tax year | Status | Total tax | Amount due | Tax area |
|---|---|---|---|---|
| 2025 | paid | $289 | $0 | 20 |
| Tax year | Assessment | Original due | Paid | Balance | Paid date |
|---|---|---|---|---|---|
| 2025 | 9670 | $289 | $314 | $0 | Dec 25, 2025 |
| 2024 | 9670 | $288 | $288 | $0 | Dec 24, 2024 |
| 2023 | 9420 | $251 | $251 | $0 | Jan 11, 2024 |
| 2022 | 9420 | $245 | $489 | $0 | Jan 9, 2023 |
| 2021 | 9420 | $231 | $231 | $0 | Dec 25, 2021 |
| Tax year | Assessment | Original due | Paid | Balance | Paid date |
|---|---|---|---|---|---|
| 2020 | 9420 | $229 | $229 | $0 | Dec 27, 2020 |
| 2019 | 9420 | $235 | $235 | $0 | Dec 22, 2019 |
| 2018 | 9420 | $219 | $219 | $0 | Dec 23, 2018 |
| 2017 | 9420 | $210 | $210 | $0 | Dec 29, 2017 |
| 2016 | 9420 | $206 | $206 | $0 | Dec 27, 2016 |
| 2015 | 9620 | $233 | $233 | $0 | Dec 31, 2015 |
| 2014 | 9620 | $230 | $230 | $0 | Jan 14, 2015 |
| 2013 | 9620 | $222 | $222 | $0 | Dec 31, 2013 |
| 2012 | 9620 | $222 | $222 | $0 | Dec 31, 2012 |
| 2011 | 9850 | $247 | $247 | $0 | Dec 29, 2011 |
Business filing status
The assessor owner appears to be an individual, so business entity research is not applicable.
5 of 6 complete | Last checked Nov 6, 2026, 7:58:59 PM
Jefferson Parish GIS
la.jefferson.gis
This source finished successfully.
Google Satellite View
google.satellite-view
This source finished successfully.
Jefferson Parish Assessor
la.jefferson.assessor
This source finished successfully.
Business Entity Details
la.sos.business
The assessor owner appears to be an individual, so business entity research is not applicable.
Google Street View
google.street-view
This source finished successfully.
Jefferson Parish Sheriff Tax Collector
la.jefferson.sheriff-tax
RecordsDB has saved source-backed data for this section.